Size Guide
Not sure which size to choose? Compare the sizes and find the right one for you!
Chest circumference | Waist circumference | Pelvis circumference | |
---|---|---|---|
XS | 82/92 | 72/76 | 98/102 |
S | 92/96 | 76/80 | 102/106 |
M | 96/100 | 80/84 | 106/110 |
L | 100/104 | 84/88 | 110/114 |
XL | 104/108 | 88/93 | 114/119 |
XXL | 108/112 | 93/98 | 119/124 |
Conversion table
To never have doubts about the correspondence between sizes in different countries.
IT | FR / ES | US (TOPS) | EU | CN | |
---|---|---|---|---|---|
S | 46 | 42 | 34/36 | 40/42 | 175 / 92A |
M | 48 | 44 | 36/38 | 44/46 | 175 / 96A |
L | 50 | 46 | 38/40 | 48/50 | 180 / 100A |
XL | 52 | 48 | 42/44 | 52/54 | 180 / 104A |
XXL | 54 | 50 | 46/48 | 56/58 | 185 / 108B |
XXXL | 56 | 52 | 50/52 | 58/60 | 185 / 112B |
4SXL | 58 | 54 | 54/56 | 60/62 | 185 / 116C |
TU | 50 | 46 | 38/40 | 48/50 | 180 / 100A |
Conversion table for shoes
To always have the perfect shoe, compare the numbers and choose your size without fear.
EU |
39 |
40 |
40½ |
41 |
41½ |
42 |
42½ |
43 |
43½ |
44 |
44½ |
45 |
45½ |
46 |
UK |
5 |
6 |
6'' |
7 |
7'' |
8 |
8'' |
9 |
9'' |
10 |
10½ |
11 |
11'' |
12 |
US |
6 |
7 |
7'' |
8 |
8'' |
9 |
9'' |
10 |
10½ |
11 |
11'' |
12 |
12'' |
13 |